DC value = 1000.0
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -1.502e+5 | 0.0 | 1.502e+5 | |
| p2 | -3.373e+8 | 0.0 | 3.373e+8 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | -3.183e+6 | 0.0 | 3.183e+6 |
DC value = 1000.0
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -1.516e+5 | 0.0 | 1.516e+5 | |
| p2 | -3.342e+8 | 0.0 | 3.342e+8 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | -3.183e+6 | 0.0 | 3.183e+6 |
Go to main index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.6 © 2009-2020 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu