$$ S_{\mathrm{DET}}=S_{i}\,{\left(A_{v}\,R_{a}-1.0\,R_{a}+A_{v}\,R_{s}\right)}^2+{A_{v}}^2\,S_{v}+4.0\,T\,k\,R_{a}\,{\left(A_{v}-1.0\right)}^2+4\,T\,k\,{A_{v}}^2\,R_{s}+\frac{4.0\,T\,k\,R_{a}\,{\left(A_{v}-1.0\right)}^2}{A_{v}-1} $$
$$ S_{\mathrm{SRC}}=S_{v}+\frac{S_{i}\,{\left(A_{v}\,R_{a}-1.0\,R_{a}+A_{v}\,R_{s}\right)}^2}{{A_{v}}^2}+4\,T\,k\,R_{s}+\frac{4.0\,T\,k\,R_{a}\,{\left(A_{v}-1.0\right)}^2}{{A_{v}}^2}+\frac{4.0\,T\,k\,R_{a}\,{\left(A_{v}-1.0\right)}^2}{{A_{v}}^2\,\left(A_{v}-1\right)} $$
| Noise source: V1_XU1 | ||
|---|---|---|
| Spectral density: | $ S_{v}$ | [V2/Hz] |
| Detector-referred: | $ {A_{v}}^2\,S_{v}$ | [V2/Hz] |
| Source-referred: | $ S_{v}$ | [V2/Hz] | Noise source: I1_XU1 |
| Spectral density: | $ S_{i}$ | [A2/Hz] |
| Detector-referred: | $ S_{i}\,{\left(A_{v}\,R_{a}-1.0\,R_{a}+A_{v}\,R_{s}\right)}^2$ | [V2/Hz] |
| Source-referred: | $ \frac{S_{i}\,{\left(A_{v}\,R_{a}-1.0\,R_{a}+A_{v}\,R_{s}\right)}^2}{{A_{v}}^2}$ | [V2/Hz] | Noise source: I1 |
| Spectral density: | $ \frac{4.0\,T\,k}{R_{a}\,\left(A_{v}-1.0\right)}$ | [A2/Hz] |
| Detector-referred: | $ 4.0\,T\,k\,R_{a}\,\left(A_{v}-1.0\right)$ | [V2/Hz] |
| Source-referred: | $ \frac{4.0\,T\,k\,R_{a}\,\left(A_{v}-1.0\right)}{{A_{v}}^2}$ | [V2/Hz] | Noise source: I2 |
| Spectral density: | $ \frac{4.0\,T\,k}{R_{a}}$ | [A2/Hz] |
| Detector-referred: | $ 4.0\,T\,k\,R_{a}\,{\left(A_{v}-1.0\right)}^2$ | [V2/Hz] |
| Source-referred: | $ \frac{4.0\,T\,k\,R_{a}\,{\left(A_{v}-1.0\right)}^2}{{A_{v}}^2}$ | [V2/Hz] | Noise source: V1 |
| Spectral density: | $ 4.0\,T\,k\,R_{s}$ | [V2/Hz] |
| Detector-referred: | $ 4.0\,T\,k\,{A_{v}}^2\,R_{s}$ | [V2/Hz] |
| Source-referred: | $ 4.0\,T\,k\,R_{s}$ | [V2/Hz] |
Go to main index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.6 © 2009-2020 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu