$$ S_{\mathrm{DET}}=6.296\cdot 10^{-18}\,R_{a}+400.0\,S_{v}+S_{i}\,\left(361.0\,{R_{a}}^2+4.56\cdot 10^{+5}\,R_{a}+1.44\cdot 10^{+8}\right)+3.976\cdot 10^{-15} $$
$$ S_{\mathrm{SRC}}=1.574\cdot 10^{-20}\,R_{a}+1.0\,S_{v}+S_{i}\,\left(0.9025\,{R_{a}}^2+1140.0\,R_{a}+3.6\cdot 10^{+5}\right)+9.941\cdot 10^{-18} $$
| Noise source: V1_XU1 | ||
|---|---|---|
| Spectral density: | $ S_{v}$ | [V2/Hz] |
| Detector-referred: | $ 400.0\,S_{v}$ | [V2/Hz] |
| Source-referred: | $ 1.0\,S_{v}$ | [V2/Hz] | Noise source: I1_XU1 |
| Spectral density: | $ S_{i}$ | [A2/Hz] |
| Detector-referred: | $ S_{i}\,\left(361.0\,{R_{a}}^2+4.56\cdot 10^{+5}\,R_{a}+1.44\cdot 10^{+8}\right)$ | [V2/Hz] |
| Source-referred: | $ S_{i}\,\left(0.9025\,{R_{a}}^2+1140.0\,R_{a}+3.6\cdot 10^{+5}\right)$ | [V2/Hz] | Noise source: I1 |
| Spectral density: | $ \frac{8.72\cdot 10^{-22}}{R_{a}}$ | [A2/Hz] |
| Detector-referred: | $ 3.148\cdot 10^{-19}\,R_{a}$ | [V2/Hz] |
| Source-referred: | $ 7.87\cdot 10^{-22}\,R_{a}$ | [V2/Hz] | Noise source: I2 |
| Spectral density: | $ \frac{1.657\cdot 10^{-20}}{R_{a}}$ | [A2/Hz] |
| Detector-referred: | $ 5.981\cdot 10^{-18}\,R_{a}$ | [V2/Hz] |
| Source-referred: | $ 1.495\cdot 10^{-20}\,R_{a}$ | [V2/Hz] | Noise source: V1 |
| Spectral density: | $ 9.941\cdot 10^{-18}$ | [V2/Hz] |
| Detector-referred: | $ 3.976\cdot 10^{-15}$ | [V2/Hz] |
| Source-referred: | $ 9.941\cdot 10^{-18}$ | [V2/Hz] |
Go to main index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.6 © 2009-2020 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu