DC value = 0.0
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -7.725 | 0.0 | 7.725 | |
| p2 | -15.39 | 0.0 | 15.39 | |
| p3 | -6.663e+5 | 0.0 | 6.663e+5 | |
| p4 | -2.009e+6 | -1.78e+6 | 2.684e+6 | 0.668 |
| p5 | -2.009e+6 | 1.78e+6 | 2.684e+6 | 0.668 |
| p6 | -2.182e+7 | 2.064e+6 | 2.192e+7 | 0.5022 |
| p7 | -2.182e+7 | -2.064e+6 | 2.192e+7 | 0.5022 |
| p8 | -2.317e+8 | 0.0 | 2.317e+8 | |
| p9 | -8.654e+9 | 0.0 | 8.654e+9 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | 7.165e+7 | 1.781e+8 | 1.92e+8 | 1.34 |
| z2 | 7.165e+7 | -1.781e+8 | 1.92e+8 | 1.34 |
| z3 | 0.0 | 0.0 | 0.0 | |
| z4 | -0.1675 | 0.0 | 0.1675 | |
| z5 | -1.061e+7 | 0.0 | 1.061e+7 | |
| z6 | -4.045e+7 | 0.0 | 4.045e+7 | |
| z7 | -1.17e+8 | 0.0 | 1.17e+8 |
DC value = -2.097e+5
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -0.2228 | 0.0 | 0.2228 | |
| p2 | -6.533 | 0.0 | 6.533 | |
| p3 | -15.02 | 0.0 | 15.02 | |
| p4 | -120.0 | 0.0 | 120.0 | |
| p5 | -1.95e+6 | -1.426e+6 | 2.416e+6 | 0.6194 |
| p6 | -1.95e+6 | 1.426e+6 | 2.416e+6 | 0.6194 |
| p7 | -2.0e+7 | 0.0 | 2.0e+7 | |
| p8 | -2.359e+7 | 0.0 | 2.359e+7 | |
| p9 | -2.319e+8 | 0.0 | 2.319e+8 | |
| p10 | -8.655e+9 | 0.0 | 8.655e+9 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | -5.526 | 0.0 | 5.526 | |
| z2 | -7.726 | 0.0 | 7.726 | |
| z3 | -15.39 | 0.0 | 15.39 | |
| z4 | -1.786e+6 | 0.0 | 1.786e+6 | |
| z5 | -3.617e+6 | 0.0 | 3.617e+6 | |
| z6 | -1.061e+7 | 0.0 | 1.061e+7 | |
| z7 | -4.0e+7 | 0.0 | 4.0e+7 | |
| z8 | -2.732e+8 | 0.0 | 2.732e+8 |
Go to main index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.6 © 2009-2020 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu