I_C, C_JE, tau_F = 1.0e-5, 2.0e-12, 1.0e-9
DC value = -5.0e8
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -525.1 | 0.0 | 525.1 | |
| p2 | -1.242e6 | 0.0 | 1.242e6 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | 1.231e8 | 0.0 | 1.231e8 |
I_C, C_JE, tau_F = 0.0001, 1.8e-12, 1.1e-9
DC value = -5.0e7
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -5237.0 | 0.0 | 5237.0 | |
| p2 | -5.456e6 | 0.0 | 5.456e6 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | 1.231e9 | 0.0 | 1.231e9 |
I_C, C_JE, tau_F = 0.001, 1.5e-12, 1.5e-9
DC value = -5.0e6
| Poles | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| p1 | -50466.0 | 0.0 | 50466.0 | |
| p2 | -6.165e6 | 0.0 | 6.165e6 |
| Zeros | Re [Hz] | Im [Hz] | Mag [Hz] | Q [-] |
|---|---|---|---|---|
| z1 | 1.231e10 | 0.0 | 1.231e10 |
Go to main index, Forum
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.5 © 2009-2018 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu