
"CloadedCEstage"
* Z:\home\anton\DATA\SLiCAP\Tutorials\parameters\CloadedCEstage.asc
G1 C 0 B 0 {g_m}
C1 C 0 {C_ell}
C2 C B {c_mu}
R1 B 0 {r_pi}
C3 B 0 {c_pi}
R2 C 0 {r_o}
I1 0 B I value=0 dc=0 dcvar=0 noise=0
.param g_m={q*I_C/k/T} r_pi={beta_AC/g_m} c_pi={C_JE+g_m*tau_F} c_mu={C_JC} r_o={V_AF/I_C}
.param f_T={g_m/2/pi/(c_pi+c_mu)}
.param I_C=1m beta_AC=100 tau_F=1n C_JE=2p C_JC=0.5p V_AF=50 C_ell=10p
.backanno
.end
| RefDes | Nodes | Refs | Model | Param | Symbolic | Numeric |
|---|---|---|---|---|---|---|
| G1 | C 0 B 0 | G | value | $g_{m}$ | $0.03868$ | |
| C1 | C 0 | C | value | $C_{\mathrm{\ell}}$ | $1.0\,{10}^{-11}$ | |
| C2 | C B | C | value | $c_{\mathrm{\mu}}$ | $5.0\,{10}^{-13}$ | |
| R1 | B 0 | R | value | $r_{\mathrm{\pi}}$ | $2585.0$ | |
| C3 | B 0 | C | value | $c_{\mathrm{\pi}}$ | $4.068\,{10}^{-11}$ | |
| R2 | C 0 | R | value | $r_{o}$ | $50000.0$ | |
| I1 | 0 B | I | value | $0$ | $0.0$ | dc | $0$ | $0.0$ | dcvar | $0$ | $0.0$ | noise | $0$ | $0.0$ |
| name | symbolic | value | ||
|---|---|---|---|---|
| $I_{C}$ | = | $0.001$ | = | $0.001$ |
| $T$ | = | $300$ | = | $300.0$ |
| $g_{m}$ | = | $\frac{q\,I_{C}}{T\,k}$ | = | $0.03868$ |
| $k$ | = | $1.381\,{10}^{-23}$ | = | $1.381\,{10}^{-23}$ |
| $q$ | = | $1.602\,{10}^{-19}$ | = | $1.602\,{10}^{-19}$ |
| $\mathrm{\beta}_{\mathrm{AC}}$ | = | $100$ | = | $100.0$ |
| $r_{\mathrm{\pi}}$ | = | $\frac{\mathrm{\beta}_{\mathrm{AC}}}{g_{m}}$ | = | $2585.0$ |
| $C_{\mathrm{JE}}$ | = | $2.0\,{10}^{-12}$ | = | $2.0\,{10}^{-12}$ |
| $c_{\mathrm{\pi}}$ | = | $C_{\mathrm{JE}}+g_{m}\,\mathrm{\tau}_{F}$ | = | $4.068\,{10}^{-11}$ |
| $\mathrm{\tau}_{F}$ | = | $1.0\,{10}^{-9}$ | = | $1.0\,{10}^{-9}$ |
| $C_{\mathrm{JC}}$ | = | $5.0\,{10}^{-13}$ | = | $5.0\,{10}^{-13}$ |
| $c_{\mathrm{\mu}}$ | = | $C_{\mathrm{JC}}$ | = | $5.0\,{10}^{-13}$ |
| $V_{\mathrm{AF}}$ | = | $50$ | = | $50.0$ |
| $r_{o}$ | = | $\frac{V_{\mathrm{AF}}}{I_{C}}$ | = | $50000.0$ |
| $f_{T}$ | = | $\frac{g_{m}}{2\,\pi \,\left(c_{\mathrm{\pi}}+c_{\mathrm{\mu}}\right)}$ | = | $1.495\,{10}^8$ |
| $\pi $ | = | $3.142$ | = | $3.142$ |
| $C_{\mathrm{\ell}}$ | = | $1.0\,{10}^{-11}$ | = | $1.0\,{10}^{-11}$ |
Go to main index, Forum
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 0.5 © 2009-2018 Anton Montagne
For documentation, examples, support, updates and courses please visit: analog-electronics.eu